Seattle Sehri & Iftar Timings 2020. Find Accurate Sehr o Iftar Timings in Seattle, United States. Roza Opening and Closing timings according to Fajar & Maghrib Azaan timings during any Islamic Month for Sunni & Shia.
Seattle Sehr & Iftari Timings of Next 30 days (Fiqa Hanfi Sunni)
| Date | Sehr Time | Iftaar Time |
|---|---|---|
| 27 April 2020 | 04:19 | 20:18 |
| 28 April 2020 | 04:16 | 20:19 |
| 29 April 2020 | 04:14 | 20:20 |
| 30 April 2020 | 04:12 | 20:22 |
| 01 May 2020 | 04:09 | 20:23 |
| 02 May 2020 | 04:07 | 20:25 |
| 03 May 2020 | 04:05 | 20:26 |
| 04 May 2020 | 04:03 | 20:27 |
| 05 May 2020 | 04:00 | 20:29 |
| 06 May 2020 | 03:58 | 20:30 |
| 07 May 2020 | 03:56 | 20:31 |
| 08 May 2020 | 03:54 | 20:33 |
| 09 May 2020 | 03:52 | 20:34 |
| 10 May 2020 | 03:50 | 20:35 |
| 11 May 2020 | 03:47 | 20:37 |
| 12 May 2020 | 03:45 | 20:38 |
| 13 May 2020 | 03:43 | 20:39 |
| 14 May 2020 | 03:41 | 20:41 |
| 15 May 2020 | 03:39 | 20:42 |
| 16 May 2020 | 03:37 | 20:43 |
| 17 May 2020 | 03:35 | 20:45 |
| 18 May 2020 | 03:33 | 20:46 |
| 19 May 2020 | 03:31 | 20:47 |
| 20 May 2020 | 03:29 | 20:48 |
| 21 May 2020 | 03:27 | 20:49 |
| 22 May 2020 | 03:26 | 20:51 |
| 23 May 2020 | 03:24 | 20:52 |
| 24 May 2020 | 03:22 | 20:53 |
| 25 May 2020 | 03:20 | 20:54 |
| 26 May 2020 | 03:19 | 20:55 |
Seattle Shia (Fiqa Jafria) Sehri & Iftari Timings of Next 30 days
| Date | Shia Sehr Time | Shia Iftaar Time |
|---|---|---|
| 27 April 2020 | 04:09 | 20:28 |
| 28 April 2020 | 04:06 | 20:29 |
| 29 April 2020 | 04:04 | 20:30 |
| 30 April 2020 | 04:02 | 20:32 |
| 01 May 2020 | 03:59 | 20:33 |
| 02 May 2020 | 03:57 | 20:35 |
| 03 May 2020 | 03:55 | 20:36 |
| 04 May 2020 | 03:53 | 20:37 |
| 05 May 2020 | 03:50 | 20:39 |
| 06 May 2020 | 03:48 | 20:40 |
| 07 May 2020 | 03:46 | 20:41 |
| 08 May 2020 | 03:44 | 20:43 |
| 09 May 2020 | 03:42 | 20:44 |
| 10 May 2020 | 03:40 | 20:45 |
| 11 May 2020 | 03:37 | 20:47 |
| 12 May 2020 | 03:35 | 20:48 |
| 13 May 2020 | 03:33 | 20:49 |
| 14 May 2020 | 03:31 | 20:51 |
| 15 May 2020 | 03:29 | 20:52 |
| 16 May 2020 | 03:27 | 20:53 |
| 17 May 2020 | 03:25 | 20:55 |
| 18 May 2020 | 03:23 | 20:56 |
| 19 May 2020 | 03:21 | 20:57 |
| 20 May 2020 | 03:19 | 20:58 |
| 21 May 2020 | 03:17 | 20:59 |
| 22 May 2020 | 03:16 | 21:01 |
| 23 May 2020 | 03:14 | 21:02 |
| 24 May 2020 | 03:12 | 21:03 |
| 25 May 2020 | 03:10 | 21:04 |
| 26 May 2020 | 03:09 | 21:05 |





























